Manage and track blood stock across all types and locations
| Batch ID | Blood Type | Quantity | Expiration | Location | Status | Actions |
|---|---|---|---|---|---|---|
| BATCH-001 | A+ | 25 units | 2024-06-15 | Lab A | Available | |
| BATCH-002 | O- | 15 units | 2024-04-28 | Storage 1 | Critical | |
| BATCH-003 | AB+ | 50 units | 2024-05-02 | Lab B | Expiring | |
| BATCH-004 | B- | 30 units | 2024-07-10 | Storage 2 | Available |
Showing 1 to 4 of 97 results
Manage donor profiles, track donations, and maintain eligibility records
Total Donors
1,892
Eligible Today
1,247
Pending Review
89
This Month
234
ID: DON-2024-001
ID: DON-2024-002
ID: DON-2024-003
Monitor real-time blood orders and compatibility checks
Active Orders
127
Pending
34
Completed
2,847
Compatibility Issues
12
| Order ID | Hospital | Blood Type | Units | Priority | Status | Actions |
|---|---|---|---|---|---|---|
| TX-2024-001 | General Hospital | O- | 15 | Critical | In Transit | |
| TX-2024-002 | City Medical | A+ | 25 | Urgent | Delivered | |
| TX-2024-003 | Regional Center | B- | 10 | Normal | Pending |
Showing 1 to 3 of 127 results
Real-time monitoring of blood orders and compatibility checks
1,247